Quality Control - In-house Laboratory //
Quick Mix Beton L.L.C has set a full fledged in-house laboratory at the DIC Plant site with all modern state of the art equipments to maintain the quality of the product throughout the production and supply process. The quality control measures are based on Quick Mix Beton's Quality Control Plan and Procedure. From the quality of the raw materials received to the final product ( fresh concrete, hardened concrete and supplied product samples from the project sites) are continuously monitored and under various control process. This helps to procure the highest quality Raw Materials, production and supply of homogenous and consistent quality products to the customers.
The in-house quality control measures are as follows (quality control / inspection & test plan):
The in-house quality control measures are as follows (quality control / inspection & test plan):
AGGREGATES
Item No | TYPE OF MATERIALS & TYPE OF TEST | QMB-DIC Permissible Limits | Frequency of Testing | |||
A | AGGREGATES | Applicable Standard Specification & Test Method | Fine Aggregates | Coarse Aggregates | QMB-DIC In House Laboratory | Independent Testing Laboratory |
01 | Preliminary Inspection | Ocular (visual) | No contamination and oversize | Each Load | - | |
02 | Moisture Content | BS 812 Part 109 | N S L | N S L | Daily | - |
03 | Sieve Analysis (Grading) | BS 812 Part 103.1 / BS EN 933-1 / ASTM C 136 | Standard - BS 882 Table 4 | Standard - BS 882 Table 3 | Weekly | Every 6 months |
04 | Dust Content (Material Finer than 75 μm Sieve) | BS EN 933 / ASTM C 117 & C 136 | Natural Sand / Washed Sand – 3.0% max. | 1.0% max. | Weekly | Every 6 months |
05 | Particle Density (Specific Gravity) | BS 812 Part 2 / BS EN 1097-6 / ASTM C 127 & C 128 | 2.60 Mg/m3 min. | 2.60 Mg/m3 min. | Fortnightly | Every 6 months |
06 | Water Absorption | BS 812 Part 2 / BS EN 1097-6 / ASTM C 127 & C 128 | 2.5% max. | 1.5% max. | Fortnightly | Every 6 months |
07 | Bulk Density Test (Uncompacted / Compacted) | BS 812 Part 2 | N S L | N S L | Weekly | Every 6 months |
08 | Clay Lumps & Friable Particles | ASTM C 142 | 1.0% max. | 1.0% max. | Weekly | Every 6 months |
09 | Flakiness Index | BS 812 Part 105.1 | N R | 25.0% max. | Weekly | Every 6 months |
10 | Elongation Index | BS 812 Part 105.2 | N R | 25.0% max. | Weekly | Every 6 months |
11 | Aggregate Crushing Value | BS 812 Part 110 | N R | 25.0% max. | Weekly | Every 6 months |
12 | Ten Percent Fines Value | BS 812 Part 111 | N R | 100 KN min | Weekly | Every 6 months |
13 | Aggregate Impact Value | BS 812 Part 112 / BS EN 1097-2 | N R | 25.0% max. | Weekly | Every 6 months |
14 | Los Angeles Abrasion Value | ASTM C 131 / BS EN 1097-2 | N R | 25.0% max. | - | Every 6 months |
15 | Shell Content | BS 812 Part 106 / BS EN 933-7 | N R | Nil | - | Every 6 months |
16 | Lightweight Pieces | ASTM C 123 | Nil | Nil | Weekly | Every 6 months |
17 | Soundness (Sodium/Magnesium) | ASTM C 88 | Natural Sand – 15.0% max. | 10.0% max. | - | Every 6 months |
Crushed Washed Sand - 15% max. | ||||||
18 | Acid Soluble Sulphate Content | BS 812 Part 118 / BS EN 1744 | 0.4% max. | 0.4% max. | - | Every 6 months |
19 | Acid Soluble Chloride Content | BS 812 Part 117 / BS EN 1744 | 0.03% max. | 0.06% max. | - | Every 6 months |
20 | Organic Impurities | ASTM C 40 | Lighter than Reference or Absent | Lighter than Reference or Absent | - | Every 6 months |
21 | Sand Equivalent | ASTM D 2419 / BS EN 933 | 60.0% min. | N R | Weekly | Every 6 months |
22 | Potential Alkaline Reactivity | ASTM C 289 | Innocuous | Innocuous | - | Every 6 months |
23 | Aggregate Drying Shrinkage | BS 812 Part 120 / BS EN 1367-4 | 0.075% max. | - | Every 6 months | |
24 | Petrographic Analysis | BS 812 – 104 | N S L | N S L | - | 1 Time Per Source |
Water
Item No | TYPE OF MATERIALS & TYPE OF TEST | QMB-DIC Permissible Limits | Frequency of Testing | |||
B | Water | Applicable Standard Specification & Test Method | Fine Aggregates | Coarse Aggregates | QMB-DIC In House Laboratory | Independent Testing Laboratory |
01 | Chloride Content (Cl) | BS 3148 / ASTM C 94 BS 1377 Part 3 / ASTM D 512 – 04 | 200 ppm max | - | Every 6 months | |
02 | Sulphate Content (SO3) | BS 3148 / ASTM C 94 BS 1377 Part 3 / ASTM D 516 - 07 | 500 ppm max. | - | Every 6 months | |
03 | Alkali Carbonates & Bicarbonates | BS 3148 / ASTM C 94 BS 2690 Part 109 / ASTM D 513 | 500 ppm max. | - | Every 6 months | |
04 | Total Dissolved Solids (TDS) | BS 3148 / ASTM C 94 BS 1377 Part 3 | 2000 ppm max. | - | Every 6 months | |
05 | pH Value | BS 3148 / ASTM C 94 BS 2690 Part 5 / ASTM D 1293 - 99 | 7.0 – 9.0 | - | Every 6 months |
CEMENT / CEMENTITIOUS MATERIALS
Item No | TYPE OF MATERIALS & TYPE OF TEST | QMB-DIC Permissible Limits | Frequency of Testing | |||
C | CEMENT / CEMENTITIOUS MATERIALS | Applicable Standard Specification & Test Method | Fine Aggregates | Coarse Aggregates | QMB-DIC In House Laboratory | Independent Testing Laboratory |
01 | Physical & Chemical Analysis (OPC / MSRC / SRC / GGBS / MS / PFA) | ASTM C 150 / BS 12 / BSEN 197 / BS 4027 / BS 6699 / ASTM C 1240 / BS 4550 & 6699 / ASTM 618 | Manufacturer’s Test Certificate Provided (Applicable Standard) | As required | Every 6 months |
CHEMICAL ADMIXTURES
Item No | TYPE OF MATERIALS & TYPE OF TEST | QMB-DIC Permissible Limits | Frequency of Testing | |||
D | CHEMICAL ADMIXTURES | Applicable Standard Specification & Test Method | Fine Aggregates | Coarse Aggregates | QMB-DIC In House Laboratory | Independent Testing Laboratory |
01 | Physical & Chemical Properties of Chemical Admixtures for concrete | BSEN 934-2, BS 5075 Parts 1, 2 & 3, ASTM C 4 94, 1017 (Type 1 & 2) | Manufacturer’s Test Certificate Provided (Certificate of Conformity) | As required | Every 6 months |
FRESHLY MIXED CONCRETE
Item No | TYPE OF MATERIALS & TYPE OF TEST | QMB-DIC Permissible Limits | Frequency of Testing | |||
E | FRESHLY MIXED CONCRETE | Applicable Standard Specification & Test Method | Fine Aggregates | Coarse Aggregates | QMB-DIC In House Laboratory | Independent Testing Laboratory |
01 | Concrete Temperature | ASTM C 1064 / BS 5328 : Part 4 Clause 3.4 | As per project requirement | Each Load of Concrete in Transit Mixer | As per project requirement | |
02 | Slump (Workability) Checking | ASTM C 143 / BS 1881 : Part 102 / BS EN 12350-2 | As per project requirement | Each Load of Concrete in Transit Mixer | As per project requirement | |
03 | Plastic Density (Unit Weight) | ASTM C 138 / BS 1881 : Part 107 / BSEN 12350-6 | As per project requirement | As required | As per project requirement | |
04 | Air Content | ASTM C 231 / BS 1881 Part 106 / BSEN 12350-7 | As per project requirement | As required | As per project requirement | |
05 | Cube Making | BS 1881 Part 108 / BSEN 12390-2 | As per project requirement | Daily | As per project requirement | |
06 | Laboratory / Plant Trial Mixes | ASTM C 192 / BS 1881 : Part 125 | As per project requirement | As required | As per project requirement |
HARDENED CONCRETE / DURABILITY
Item No | TYPE OF MATERIALS & TYPE OF TEST | QMB-DIC Permissible Limits | Frequency of Testing | |||
F | HARDENED CONCRETE / DURABILITY | Applicable Standard Specification & Test Method | Fine Aggregates | Coarse Aggregates | QMB-DIC In House Laboratory | Independent Testing Laboratory |
01 | Compressive Strength | BS 1881 Part 116 / BSEN 12390-3 | As per project requirement | Daily | As per project requirement | |
02 | Chloride Permeability | ASTM C 1202 / AASHTO T 277 | As per project requirement | As required | As per project requirement | |
03 | Water Permeability | DIN 1048 Part 5 : 7.6 / BSEN 12390-8 | As per project requirement | As required | As per project requirement | |
04 | Water Absorption | BS 1881 Part 122 | As per project requirement | As required | As per project requirement | |
05 | Initial Surface Absorption | BS 1881 Part 208 | As per project requirement | As required | As per project requirement | |
06 | Porosity | RILEM CPC 11.3 | As per project requirement | - | As per project requirement | |
07 | Chloride & Sulphate Content | BS 1881:Part 124 | As per project requirement | Every New Mix Design | Every New Mix Design |